List of Project executed
Client | Location | Work nature | Unit | Qty |
Al-Jazeerah vehicls | Jeddah | Epoxy | M2 | 3000 |
Jeddah Islamic port | Jeddah | Cementations | M2 | 2500 |
King Abdul Aziz Universty | Jeddah | Epoxy | M2 | 3500 |
Al-Jazeerah vehicls | Jeddah | Epoxy | M2 | 7000 |
Plastic containers factory | Riyadh | Renovation | Job | Turnkey |
GACA | Jeddah | Renovation | M2 | 1500 |
GACA | Jeddah | Epoxy | M2 | 4000 |
King Abdul Aziz Universty | Jeddah | Epoxy | M2 | 4898 |
King Abdul Aziz Universty | Jeddah | Epoxy | M2 | 9000 |
okaz Printing Press | Jeddah | Floor Repair | M2 | 10000 |
Saudi cables Co. | Jeddah Ind.area | Epoxy | M2 | 4000 |
Saudi cables Co. | Jeddah Ind. area | Water proofing | M2 | 5500 |
Ikea | Jeddah | Self leveling | M2 | 700 |
Ikea | Jeddah | Epoxy | M2 | 700 |
Ikea | Jeddah | Self leveling | M2 | 2500 |
Ikea | Jeddah | Epoxy | M2 | 2500 |
KAUST | Towal | Epoxy | M3 | 50000 |
SCECO Power Paint | Taif | Epoxy | M2 | 800 |
SCECO Power Paint | Taif | Epoxy | M2 | 1200 |
SCECO Power Paint | Taif | Epoxy | M2 | 12000 |
Al Amjad Tyre testing Laboratory | Jeddah | Epoxy | M2 | 500 |
Barnies Coffee | Jeddah | Epoxy | M2 | 600 |
Jeddah Islamic port | Jeddah | Epoxy | M2 | 800 |
Jeddah Islamic port | Jeddah | Epoxy | M2 | 3000 |
King Abdullah Hospital | Makkah | Epoxy | M2 | 2200 |
M.0.E Boys school | Gufudah | Epoxy | M2 | 4500 |
Savola Oil carton factory | Jeddah Ind. area | Epoxy | M2 | 1500 |
SCECO Power Paint | Jeddah | Epoxy | M2 | 500 |
SCECO Power Paint | Jeddah | Epoxy | M2 | 900 |
Yanseb Polylolefins | Yanbu | Epoxy | M2 | 8000 |
Al-kamal company | Epoxy | M2 | 4850 | |
ARASCO Foods | Bulding | Renovation | Turnkey | |
ARASCO Foods | Bulding | Renovation | Turnkey | |
ARASCO Foods | Epoxy | Job | Turnkey | |
National water comp. | Jeddah | Epoxy | M3 | 100000 |
GACA | AHSA | Renovation | Job | Turnkey |
GACA | Qaisumah | Water Tak | Job | Turnkey |
GACA | AHSA | Flooring | Job | Turnkey |
GACA | Tail | Water tank | M3 | 504 |
King Abdul aziz Universty jeddah | Jeddah | Cementations | M2 | 33000 |
King Abdul aziz Universty jeddah | Jeddah | Epoxy | M2 | 13000 |
Copyright © 2023, M.M.D. Talhi Contracting Est. All Rights Reserved.
Website Designed and Developed by : NS Websolution